![]()
16:9 Golden Ratio
Maxcolor FP600 sreies LED display with Cabinet’s 16:9 resolution, is specialized for command center. Perfect replacement for LCD display. Die cast aluminum cabinet, guarantee you a flat and seamless screen. Good uniformity.
Front maintenance tool creative design
LED display with frontal service.The magnetic LED modules can be removed by tools in front side only 5 seconds.easy and convenient,save your cost and labor.
![]()
Ultra Slim & Light weight Design
Fine die-casting aluminum cabinet
High precision,good flatness – Ultra-thin cabinet -Hidden rear cable connection hole .
Easy to operate, also saving installation cost and transportation cost
![]()
Application
![]()
Ultra HD Fine-Pitch Pixel LED Display-FP600 Series
Ask for a quote
Related Products
Specification
| Model Number | P0.9 | P1.25 | P1.56 | P1.875 |
| Pixel Pitch(MM) | 0.9375 | 1.25 | 1.5625 | 1.875 |
| LED Standard | IMD4 in 1 | SMD1010 | SMD1010/SMD1212 | SMD1515 |
| Pixel Density(Dot/m²) | 1137778Dot/m² | 640000Dot/m² | 409600Dot/m² | 284444Dot/m² |
| Module Size(MM) | 300X168.75 | 300X168.75 | 300X168.75 | 300X168.75 |
| Module Resolution(Dots) | 320X180 | 240X135 | 192X108 | 160X90 |
| Cabinet Size(MM) | 600X337.5X38.8 | 600X337.5X38.8 | 600X337.5X38.8 | 600X337.5X38.8 |
| Cabinet Weight/M² | 25.1kg | 25.1kg | 25.1kg | 25.1kg |
| Cabinet Resolution(Dots) | 640X360 | 480X270 | 384X216 | 320X180 |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Brightness | 200~600nits | 200~600nits | 200~600nits | 200~600nits |
| Refresh Rate | ≥3000Hz | ≥3000Hz | ≥2880Hz | ≥2880Hz |
| Power Consumption(Ave) | 230W/m² | 300W/m² | 280W/m² | 270W/m² |
| Power Consumption (Max) | 700W/m² | 780W/m² | 750W/m² | 725W/m² |
| Viewing Angle | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) |
| Protection Lever | IP20 | IP20 | IP20 | IP20 |
| Scan | 1/60 | 1/45 | 1/54 | 1/45 |
| Working Environment | Indoor | Indoor | Indoor | Indoor |
| Operation Power | AC200~240 50~60HZ | AC200~240 50~60HZ | AC200~240 50~60HZ | AC200~240 50~60HZ |
| Working Humidity | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH |
| Working Temperature (℃) | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |





