Indoor Hard Link Fine Pitch LED Screen-FP480 Series
High refesh rate ultra HD LED screen to to deliver high definition visual experience.
- 480X480mm Cabinet Standard Size
- SMD 3 in 1 LED Encapsulation technology
- Frontal Maintenance
- P1.25mm, P1.29mm, P1.579mm, P1.875mm,P2.5mm is available
- CE, FCC, Rohs Approved
![]()
All in one Package &Full front Maintance
LED display with frontal service. The magnet LED modules can be removed by tools on front side only 5 seconds.
Module, HUB board and power can be taken out from the front Reduce the numbers of the screws, simplified the procedure
![]()
240X240mm LED Module
Maxcolor FP480 Series LED display use high quality LED screen panels with 240mm × 240mm size, high refresh rate,High contrast and high grey scale, pure black mask design, dual service for easy operation.P1.25mm, P1.29mm,P1.579mm,P1.875mm, P2.5mm is available.
![]()
Easy installation
Ready-made brackets, ensuring the whole screen flat and seamless; Just 4 steps can finish the installation.
![]()
Application
![]()
Indoor Hard Link Fine Pitch LED Screen-FP480 Series
Ask for a quote
Related Products
Specification
| Model Number | P1.25 | P1.29 | P1.579 | P1.875 | P2.5 |
| Pixel Pitch(MM) | 1.25 | 1.29 | 1.579 | 1.875 | 2.5 |
| LED Standard | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
| Pixel Density(Dot/m²) | 640000Dot/m² | 600625Dot/m² | 401111Dot/m² | 284444Dot/m² | 160000Dot/m² |
| Module Size(MM) | 240X240 | 240X240 | 240X240 | 240X240 | 240X240 |
| Module Resolution(Dots) | 192X192 | 186X186 | 152X152 | 128X128 | 96X96 |
| Cabinet Size(MM) | 480X480X60 | 480X480X60 | 480X480X60 | 480X480X60 | 480X480X60 |
| Cabinet Weight/Set | 6kg | 6kg | 6kg | 6kg | 6kg |
| Cabinet Resolution(Dots) | 384X384 | 372X372 | 304X304 | 256X256 | 192X192 |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Brightness | 200~600nits | 200~600nits | 200~600nits | 200~600nits | 200~600nits |
| Refresh Rate | ≥2880Hz | ≥3000Hz | ≥3000Hz | ≥3000Hz | ≥3000Hz |
| Power Consumption(Ave) | 100~300W/m² | 100~300W/m² | 100~300W/m² | 100~300W/m² | 100~300W/m² |
| Power Consumption (Max) | 600W/m² | 600W/m² | 600W/m² | 450W/m² | 450W/m² |
| Viewing Angle | 160/140(H/V) | 160/140(H/V) | 160/140(H/V) | 160/140(H/V) | 160/140(H/V) |
| Protection Lever | IP20 | IP20 | IP20 | IP20 | IP20 |
| Scan | 1/64 | 1/62 | 1/51 | 1/64 | 1/48 |
| Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
| Operation Power | AC200~240 50~60HZ | AC200~240 50~60HZ | AC200~240 50~60HZ | AC200~240 50~60HZ | AC200~240 50~60HZ |
| Working Humidity | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH |
| Working Temperature (℃) | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |




