640X480MM LED DISPLAY SCREEN
Fine-pixel LED Display K Series LED video wall for indoor fixedinstallation applications.
Fine pixels, perfect desgin, front service for LED power supply,cards and modules, ultra lightweight, magnesium alloy cabinetdesign,4:3 ratio cabinet with 640*480mm dimension, flatness,easy to install and disassemble.
HUB Board Hard Connection Design
Hard Connection Design with detachable Power box and HUB Poard,Quick Mounting of Buckles for assamble and disassamble of Module.
Full Frontal Service
Magnet Adsorption LED Panel
High precision,good flatness – Ultra-thin cabinet -Hidden rear cable connection hole .
VARIOUS INSTALLATION TYPE SUPPORT
Support Wall surface mount,Floor stand mount,Right-angle corner stack,H-shaped structure,Suspended mount.A variety of installation methods are available to help you succeed in business
Seamless Splicing,Excellent Display Experience
Seamless splicing design with fast locks and simplicity internalwiring, which perfectly realizes the splicing of the cabinet.The LED display has no gaps and the LED screen is ultra highflatness.
Perfect Cabinet Design,Two Color Cabinets Are Available
Maxcolor Fine-pixel LED display Kseries cabinet allows differentials to make screen resolution from 1080p to 4K,8K picture quality.Cabinet colors are available in black and silver.
LARGE VIEWING ANGLE
Full RGB color produce vivid pictures.160° super wide horizontal and vertical viewing allow for maximum audience engagement in short viewing distances.
High Refresh Rate
High refresh rate ,High contrast ratio High grayscale ,supporting camera shooting and streaming live.
Fine-Pixel Pitch HUB Board Hard Connection LED Display Application
Fine Pixel Pitch Hub Board Hard Connection LED Display-K Series
Ask for a quote
Related Products
Specification
Model Number | P1.25 | P1.53 | P1.86 | P2.5 |
Pixel Pitch(MM) | 1.25 | 1.53 | 1.86 | 2.5 |
LED Standard | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Module Size(MM) | 320X160 | 320X160 | 320X160 | 320X160 |
Module Resolution(Dots) | 256X128 | 208X104 | 172X86 | 128X64 |
Density(Dot/m²) | 640000Dot/m² | 425000Dot/m² | 288906Dot/m² | 160000Dot/m² |
Cabinet Size(MM) | 640X480X48mm | 640X480X48mm | 640X480X48mm | 640X480X48mm |
Module Arrangement Per Cabinet | 2X3 | 2X3 | 2X3 | 2X3 |
Cabinet resolution | 512X384 | 416X312 | 344X258 | 256X192 |
Cabinet Weight(Including Module) | 7.2kg | 7.2kg | 7.2kg | 7.2kg |
Maintenance Mode | Full Font Service | Full Font Service | Full Font Service | Full Font Service |
Brightness | 500-800nits | 500-800nits | 500-800nits | 500-800nits |
System Backup | Support | Support | Support | Support |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle | 160°(V/H) | 160°(V/H) | 160°(V/H) | 160°(V/H) |
Brightness Uniformity | ≥99% | ≥99% | ≥99% | ≥99% |
Scanning Mode | 1/64 | 1/52 | 1/43 | 1/32 |
Working Voltage(Input) | 110-240V,50/60Hz | 110-240V,50/60Hz | 110-240V,50/60Hz | 110-240V,50/60Hz |
Power Consumption(Max.) | 500W/m² | 500W/m² | 500W/m² | 500W/m² |
Power Consumption(Avg.) | 165-260W/m² | 165-260W/m² | 165-260W/m² | 165-260W/m² |
Protection Lever | IP45 | IP45 | IP45 | IP45 |
Grayscale Level | 14-16bits | 14-16bits | 14-16bits | 14-16bits |
Working Temperature&Humidity(RH) | -20~50℃&35-75% | -20~50℃&35-75% | -20~50℃&35-75% | -20~50℃&35-75% |
Installation | On-wall/recessed/pedestal /suspended/stacked install |
On-wall/recessed/pedestal /suspended/stacked install |
On-wall/recessed/pedestal /suspended/stacked install |
On-wall/recessed/pedestal /suspended/stacked install |
Signal Output | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP |
Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |
Certification | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE |