Have rear serving led panel for options
Have 500x1000mm and 1000×500 LED cabinets for options

500X1000mm LED Panel
Ultrathin,Only 70MM Thickness

Ultralight
<11kg/m² weight

Super waterproof
IP65 rear and front modular led screen
Ant-dust, anti-humidity and anti-corrosion LED panel is all weather application
SEAMLESS SPLICING
Seamless Splicing For A Better Display Effect

Project Case

In our effort to provide the best solution for each individual customer and project, we know how
important it is to consider all of the variables, including exposure and weather.
Outdoor Fixed Installation waterproof Led Screen-W Series
Ask for a quote
Related Products
Specification
| Model Number | P3.91 | P4.81 | P5.2 | P6.25 | P10.4 |
| Pixel Pitch(MM) | 3.91 | 4.81 | 5.2 | 6.25 | 10.4 |
| LED Standard | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 |
| Density | 65536dot/㎡ | 43264dot/㎡ | 36864dot/㎡ | 25600dot/㎡ | 9216dot/㎡ |
| Pixel Composition | RGB | RGB | RGB | RGB | RGB |
| Color Temperature | 5500-9300K | 5500-9300K | 5500-9300K | 5500-9300K | 5500-9300K |
| Power Consumption | 230w/m²~800W/m² | 230w/m²~800W/m² | 230w/m²~800W/m² | 230w/m²~800W/m² | 230w/m²~800W/m² |
| Cabinet Size(MM) | 1000X500MM/1000X1000MM | 1000X500MM/1000X1000MM | 1000X500MM/1000X1000MM | 1000X500MM/1000X1000MM | 1000X500MM/1000X1000MM |
| Cabinet Weight | 22kg/m² | 22kg/m² | 22kg/m² | 22kg/m² | 22kg/m² |
| Brightness | 4000cd/m² | 4000cd/m² | 5000cd/m² | 5000cd/m² | 5000cd/m² |
| Refresh Rate | 1920HZ-3840HZ | 1920HZ-3840HZ | 1920HZ-3840HZ | 1920HZ-3840HZ | 1920HZ-3840HZ |
| Viewing Angle | 140°/140°(H/V) | 140°/140°(H/V) | 140°/140°(H/V) | 140°/140°(H/V) | 140°/140°(H/V) |
| Driving Method | 1/16 | 1/13 | 1/8 | 1/5 | 1/2 |
| Gray scale | 65536 | 65536 | 65536 | 65536 | 65536 |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 |
| Working Temperature | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ |
| Continuous working time | >72hours | >72hours | >72hours | >72hours | >72hours |
| Life Span | 100000Hours | 100000Hours | 100000Hours | 100000Hours | 100000Hours |










