
288x288mm LED Module Design


Three Styles 576X576mm LED panel available
Indoor SMD 288x288mm LED Module Size Series
Ask for a quote
Related Products
Specification
| Model Number | P3 | P3.79 | P3.84 | P4.8 |
| Pixel Pitch(MM) | 3 | 3.79 | 3.84 | 4.8 |
| LED Standard | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density | 110592Dot/m² | 112896Dot/m² | 65536Dot/m² | 43200Dot/m² |
| Module Size(MM) | 288X288 | 288X288 | 288X288 | 288X288 |
| Module Resolution(Dots) | 96X96 | 76X76 | 75X75 | 60X60 |
| Power Consumption(AVE/M²) | 300 | 300 | 300 | 300 |
| Power Consumption(MAX/M²) | 600 | 600 | 600 | 600 |
| Cabinet Size(MM) | 576X576MM | 576X576MM | 576X576MM | 576X576MM |
| Cabinet Material | Die-casting Alluminum | Die-casting Alluminum | Die-casting Alluminum | Die-casting Alluminum |
| Cabinet Weight | 9.5Kg | 9.5Kg | 9.5Kg | 9.5Kg |
| Brightness | 600~1200nit | 600~1200nit | 600~1200nit | 600~1200nit |
| Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
| Viewing Angle | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
| Driving Method | 1/32 | 1/19 | 1/25 | 1/10 |
| Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Working Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Operating Temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |





