Full Color Rental LED Screen for Stage-Rental B Series
our Bseries offers Advanced ,high-performance rental panels for indoor and outdoor applictions.Designed specifcally for touring & rental markets,the panels are
lightweight and slim but durable, equipped with user-friendly features.
- Support flat, curved, 45° cabinet cuttingTwo size of panels can be spliced
- Can be spelled corner, rectangular column modeling
- Cabinet can be make floor tile screen
- Adopt quick locks, convenient & efficient installation,to facilitate cabinet assembly, reduce the gaps between the cabinet
- Support composite installation andmixed installation

Lightweight and Thin
Maxcolor Rental LED Display B Series has two cabinet size ,is 500x500mm/500x1000mm,Cabinet weight: 8.5kg/12kg.

Perfect Structure
Innovative structural design,avant-garde body lines,give you extraordinary experience

Quick stitching
Each panel adopts two high-precision sidelock, which is more conducive to cabinetassembly and reduces the gap caused byassembly.
More convenient and efficient than old sidelock during installation

Meet the ergonomics design
The rounded panel handle gives a comfortable and feel.Can be lifted, held and pulled at will The installation operation is labor-saving, fast and efficient.
Two size of panels can be spliced


Support Right Angle Installation
Supports 90° right angle LED display installation to meet some special buildings and applications.

90°Assembling

Splicing of inner and outer arcs
Maxcolor Rental LED Display B series curved cabinet supports 0~±10° internal and external arc stitching (2.5°/scale)

Stacking Installation

Maximum stacking height 10m
Hanging Installtion

Maximum lifting height 10m
Packaging
- Large capacity: 8pcs cabinets can be loaded
- Environmental protection material: wood board of environmental protection grade E1
- Safe and reliable: internal spherical edging and anti-collision strip
- Static electricity prevention: professional anti-static cloth for interior decoration.
- High-strength load-bearing capacity: the maximum load-bearing capacity is 400KG

Rental LED Display Application

Full Color Rental LED Screen for Stage-Rental B Series
Ask for a quote
Related Products
Specification
| Model Number | P2.97 | P3.91 | P3.91 | P4.81 | P5.95 |
| Pixel Pitch(MM) | 2.97 | 3.91 | 3.91 | 4.81 | 5.95 |
| Environmental | Outdoor | Indoor | Outdoor | Outdoor | Outdoor |
| LED Standard | SMD2020 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 65536Pixel/㎡ | 112896Pixel/㎡ | 65536Pixel/㎡ | 43264Pixel/㎡ | 28224Pixel/㎡ |
| Color Temperature | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k | 6500-9500k |
| Power Consumption | 350w/m²~550W/m² | 350w/m²~550W/m² | 350w/m²~550W/m² | 350w/m²~550W/m² | 350w/m²~550W/m² |
| Cabinet Size(MM) | 500X500MM / 500X1000MM | 500X500MM / 500X1000MM | 500X500MM / 500X1000MM | 500X500MM / 500X1000MM | 500X500MM / 500X1000MM |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 7.5kg/14kg | 7.5kg/14kg | 7.5kg/14kg | 7.5kg/14kg | 7.5kg/14kg |
| Brightness | 800-1000nit | 2500-3000nit | 3000-3500nit | 3000-3500nit | 3000-3500nit |
| Panel Dimension(W*H*D) | 500mm×1000mm×72mm 500mm×500mm×72mm | 500mm×1000mm×72mm 500mm×500mm×72mm | 500mm×1000mm×72mm 500mm×500mm×72mm | 500mm×1000mm×72mm 500mm×500mm×72mm | 500mm×1000mm×72mm 500mm×500mm×72mm |
| Panel Resolution | 128*256pixel 128*128pixel | 168*336pixel 168*168pixel | 128*256pixel 128*128pixel | 104*208pixel 104*104pixel | 84*168pixel 84*84pixel |
| Panel Weight | 12kg-26.448Ib 8.5kg-18.7Ib |
12kg-26.448Ib 8.5kg-18.7Ib |
12kg-26.448Ib 8.5kg-18.7Ib |
12kg-26.448Ib 8.5kg-18.7Ib |
12kg-26.448Ib 8.5kg-18.7Ib |
| Max Power Consumption | ≦700w/㎡ | ≦650w/㎡ | ≦580w/㎡ | ≦580w/㎡ | ≦580w/㎡ |
| Ave Power Consumption | ≦350w/㎡ | ≦325w/㎡ | ≦290w/㎡ | ≦290w/㎡ | ≦290w/㎡ |
| Refresh Rate | 1920HZ/3840HZ | 1920HZ/3840HZ | 1920HZ/3840HZ | 1920HZ/3840HZ | 1920HZ/3840HZ |
| Viewing Angle | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
| Driving Method | 1/16 | 1/21 | 1/16 | 1/13 | 1/7 |
| Gray scale | 14-16BIT | 14-16BIT | 14-16BIT | 14-16BIT | 14-16BIT |
| IP Rating | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 |
Front IP65 Rear IP54 |
| Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Working Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Operating Humidity | Operating Humidity | Operating Humidity | Operating Humidity | Operating Humidity | Operating Humidity |
| Operating Temperature | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ |
| Storage Temp/Humidity | Temp/Humidity -40℃~+60℃;10%-60%RH | Temp/Humidity -40℃~+60℃;10%-60%RH | Temp/Humidity -40℃~+60℃;10%-60%RH | Temp/Humidity -40℃~+60℃;10%-60%RH | Temp/Humidity -40℃~+60℃;10%-60%RH |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |








