Die cast aluminum 576*576mm Cabinet Size Series LED Display

Three Styles 576X576mm LED Panel available
288x288mm LED Module Design
Rental LED Screen Application
Outdoor Stage Rental LED Display-576x576mm LED display cabinet
Ask for a quote
Related Products
Specification
| Model Number | P3.79 | P3.84 | P4.8 | P6 |
| Pixel Pitch(MM) | 3.79 | 3.84 | 4.8 | 6 |
| LED Standard | SMD1921 | SMD1921 | SMD1921 | SMD2525 |
| Pixel Density | 69312Dot/m² | 67500Dot/m² | 43200Dot/m² | 27648Dot/m² |
| Module Size(MM) | 288X288 | 288X288 | 288X288 | 288X288 |
| Module Resolution(Dots) | 76X76 | 75X75 | 60X60 | 48X48 |
| Power Consumption(AVE/M²) | 300 | 300 | 300 | 300 |
| Power Consumption(MAX/M²) | 600 | 600 | 600 | 600 |
| Cabinet Size(MM) | 576X576MM | 576X576MM | 576X576MM | 576X576MM |
| Cabinet Material | Die-casting Alluminum | Die-casting Alluminum | Die-casting Alluminum | Die-casting Alluminum |
| Cabinet Weight | 9.5Kg | 9.5Kg | 9.5Kg | 9.5Kg |
| Brightness | 3500-4500nit | 3500-4500nit | 3500-4500nit | 3500-4500nit |
| Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
| Viewing Angle | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
| Driving Method | 1/19 | 1/15 | 1/15 | 1/8 |
| Working Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Working Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Operating Temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |









